<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SavetheWaterTable.org</title>
	<atom:link href="http://savethewatertable.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://savethewatertable.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Project Underground Facilitator Training : KARST</title>
		<link>http://savethewatertable.org/2012/01/project-underground-facilitator-training-karst/</link>
		<comments>http://savethewatertable.org/2012/01/project-underground-facilitator-training-karst/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:59:36 +0000</pubDate>
		<dc:creator>myles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dcr]]></category>
		<category><![CDATA[douthat state park]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[karst]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[millboro]]></category>
		<category><![CDATA[nss]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://savethewatertable.org/?p=1420</guid>
		<description><![CDATA[Douthat State Park, in Virginia – March 13-16, 2012 To apply for this Project Underground workshop please contact Carol by February 3, 2012. Email: Carol.Zokaites@dcr.virginia.gov  or Mail: Carol Zokaites, 8 Radford St., Christiansburg, VA 24073 or Phone: 540.553.6865 This training event is offered for anyone who wishes to become a Project Underground facilitator allowing you [...]]]></description>
		<wfw:commentRss>http://savethewatertable.org/2012/01/project-underground-facilitator-training-karst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Up for Monroe County, Greenville, WV</title>
		<link>http://savethewatertable.org/2012/01/stand-up-for-monroe-county-greenville-wv/</link>
		<comments>http://savethewatertable.org/2012/01/stand-up-for-monroe-county-greenville-wv/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:21:56 +0000</pubDate>
		<dc:creator>myles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ban fracking]]></category>
		<category><![CDATA[monroe county]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://savethewatertable.org/?p=1414</guid>
		<description><![CDATA[Monroe County citizens gather to sign petitions on STAND UP FOR MONROE day December 10th, 2011. The Greenville location pictured in the photo above was one of 8 locations provided throughout the county by local businesses. To date (as of mid-December, the numbers have grown, update soon), the ongoing Save theWater Table initiative has gathered [...]]]></description>
		<wfw:commentRss>http://savethewatertable.org/2012/01/stand-up-for-monroe-county-greenville-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Slashes Gas Estimate for Marcellus Shale</title>
		<link>http://savethewatertable.org/2012/01/doe-slashes-gas-estimate-for-marcellus-shale/</link>
		<comments>http://savethewatertable.org/2012/01/doe-slashes-gas-estimate-for-marcellus-shale/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:37:37 +0000</pubDate>
		<dc:creator>myles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chesapeake energy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[energy department]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[usgs]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[wet gas]]></category>

		<guid isPermaLink="false">http://savethewatertable.org/?p=1395</guid>
		<description><![CDATA[Source : Charleston Gazette By Ken Ward Jr., January 23, 2012 CHARLESTON, W.Va. &#8212; Federal government analysts on Monday slashed their estimate of the natural gas reserves in the Marcellus Shale formation, and at least one major producer announced plans to cut in half its expenditures on new gas leases in the wake of dropping [...]]]></description>
		<wfw:commentRss>http://savethewatertable.org/2012/01/doe-slashes-gas-estimate-for-marcellus-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Dept. Panel Warns of Environmental Toll of Current Gas Drilling Practices</title>
		<link>http://savethewatertable.org/2012/01/energy-dept-panel-warns-of-environmental-toll-of-current-gas-drilling-practices/</link>
		<comments>http://savethewatertable.org/2012/01/energy-dept-panel-warns-of-environmental-toll-of-current-gas-drilling-practices/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:42:51 +0000</pubDate>
		<dc:creator>ssibold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air emissions]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[energy department]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://savethewatertable.org/?p=1379</guid>
		<description><![CDATA[Source : ProPublica by Nicholas Kusnetz, Nov. 10, 2011 A federal energy panel issued a blunt warning to shale gas drillers and their regulators today, saying they need to step up efforts to protect public health and the environment or risk a backlash that stifles further development. “Concerted and sustained action is needed to avoid [...]]]></description>
		<wfw:commentRss>http://savethewatertable.org/2012/01/energy-dept-panel-warns-of-environmental-toll-of-current-gas-drilling-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths in the Public Relations Messages from the Gas Industry</title>
		<link>http://savethewatertable.org/2012/01/myths-in-the-public-relations-messages-from-the-gas-industry/</link>
		<comments>http://savethewatertable.org/2012/01/myths-in-the-public-relations-messages-from-the-gas-industry/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:25:44 +0000</pubDate>
		<dc:creator>ssibold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[fluid migration]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas industry]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://savethewatertable.org/?p=1378</guid>
		<description><![CDATA[Source : FrackCheckWV by Duane Nichols on 12.20.2011 Four myths frequently reported by the gas industry were recently described by Professor Anthony Ingraffea, who is a Faculty Fellow at the Atkinson Center for a Sustainable Future at Cornell University: Myth 1. Fracking is a 60-year-old, safe, well proven technology – - Yes, fracking is 60 [...]]]></description>
		<wfw:commentRss>http://savethewatertable.org/2012/01/myths-in-the-public-relations-messages-from-the-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

